Several beaches in Sarasota County continue to have a swim warning for enterococcus (waste) after a third round of sampling
Francesco Abbruzzino, The Uncensored Report, LLC
You can read about the closings, just click — >>> here
Period | Location | Date![]() |
Enterococcus Code (calc) | Advisory | ? | ||||
---|---|---|---|---|---|---|---|---|---|
1046 | Bird Key Park a.k.a RINGLING CAUSEWAY | 8/6/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | BLIND PASS BEACH | 8/6/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | BROHARD PARK | 8/6/2021 | Good ![]() |
No | ![]() |
View Samples | |||
1046 | CASPERSEN BEACH | 8/6/2021 | Moderate ![]() |
No | ![]() |
View Samples | |||
1046 | LONGBOAT KEY ACCESS | 8/6/2021 | Moderate ![]() |
No | ![]() |
View Samples | |||
1046 | MANASOTA KEY BEACH | 8/6/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | NOKOMIS BEACH | 8/6/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | TURTLE BEACH | 8/6/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | VENICE BEACH | 8/6/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | VENICE FISHING PIER | 8/6/2021 | Poor ![]() |
Yes | ![]() |
View Samples |
|