Several Sarasota County beaches still have swim advisories in place due to high levels of enterococcus (waste)
Francesco Abbruzzino, The Uncensored Report, LLC
Beaches were originally tested on 8/4 and a retest took place on 8/5. They were supposed to retest on Friday 8/6, but those results have not been released yet.
Period | Location | Date![]() |
Enterococcus Code (calc) | Advisory | ? | ||||
---|---|---|---|---|---|---|---|---|---|
1046 | Bird Key Park a.k.a RINGLING CAUSEWAY | 8/5/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | BLIND PASS BEACH | 8/5/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | BROHARD PARK | 8/5/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | CASPERSEN BEACH | 8/5/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | LONGBOAT KEY ACCESS | 8/5/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | MANASOTA KEY BEACH | 8/5/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | NOKOMIS BEACH | 8/5/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | TURTLE BEACH | 8/5/2021 | Poor ![]() |
Yes | ![]() |
View Samples | |||
1046 | VENICE BEACH | 8/5/2021 | Poor ![]() |
No | ![]() |
View Samples | |||
1046 | VENICE FISHING PIER | 8/5/2021 | Poor ![]() |
No | ![]() |
View Samples |
|