![]()
Sarasota County Arrest Report For 3.25.26
Francesco Abbruzzino, The Uncensored Report, LLC
| Name | City | State | Charges | Arresting Agency |
|---|---|---|---|---|
| ALEXANDER, LATIRIA | RIVERVIEW | FL | BATTERY: TOUCH OR STRIKE-DOMESTIC VIOLENCE | Sarasota County Sheriff’s Office |
| ANDERSON, JANAYSIA | ST PETERSBURG | FL | LARC: GRAND THEFT PROPERTY VALUE $750-$5KLIQUOR-POSSESS: BY PERSON UNDER 21 YOA 1ST OFF | Sarasota County Sheriff’s Office |
| BAILEY, WILLIAM | SARASOTA | FL | MOVING TRAFFIC VIOL: DWLSR REVOCATION EQUIV STATUS 2ND SUBS OFFNONMOVING TRAFFIC VIOL: EXPIRED MTR VEH REG OVER 6 MOS SUBSQ OFF | Sarasota County Sheriff’s Office |
| BAUTISTA PEREZ, ROLANDO | SARASOTA | FL | ADMINISTRATIVE HOLD: DEPARTMENT OF CORRECTIONS (NORTHWEST RECEPTION CENTER) | Sarasota County Sheriff’s Office |
| BRADY, SHANE | BRADENTON | FL | DRUGS-POSSESS: POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION-METHAMPHETAMINEDRUG EQUIP-POSSESS: AND OR USE- PARAPHERNALIA | Sarasota County Sheriff’s Office |
| BURBAGE, DEVLIN | NORTH PORT | FL | BATTERY: CAUSE BODILY HARM(DOMESTIC VIOLENCE) | North Port Police Department |
| BURBAGE, OLIVIA | NORYTH PORT | FL | BATTERY: COMMIT DOMESTIC BATTERY BY STRANGULATION | North Port Police Department |
| CALABRESE, DANE | ADMINISTRATIVE HOLD: NO CCH ENTRY 3RD OF SUB DWLS | Sarasota County Sheriff’s Office | ||
| COMPANION, JUSTIN | VENICE | FL | HOMICIDE: DISTRIBUTE CTRL SUBSTANCE PROX CAUSE DEATH | Sarasota County Sheriff’s Office |
| GARRABRANT, KANDI | SARASOTA | FL | CONTEMPT OF COURT: FTA 01/07/2026 – CRIMINAL – PRE TRIALSCONTEMPT OF COURT: FTA 01/08/2026 – CRIMINAL – PRE TRIALSCONTEMPT OF COURT: FTA 01/08/2026 – CRIMINAL – PRE TRIALSCONTEMPT OF COURT: FTA 01/08/2026 – CRIMINAL – PRE TRIALSCONTEMPT OF COURT: FTA 01/08/2026 – CRIMINAL – PRE TRIALS | Sarasota County Sheriff’s Office |
| Name | City | State | Charges | Arresting Agency |
|---|---|---|---|---|
| HARRIS, QUENTAL | PERRY | FL | BATTERY: COMMIT DOMESTIC BATTERY BY STRANGULATION | Sarasota County Sheriff’s Office |
| JOHNSON, WILLIAM | SARASOTA | FL | CONTEMPT OF COURT: FTA 3/5/26- CRIMINAL PRETRIALS | Sarasota County Sheriff’s Office |
| JOHNSON, MICHAEL | NORTH PORT | FL | LARC: GRAND THEFT PROPERTY VALUE $750-$5K | North Port Police Department |
| LEON, JOSE | NORTH PORT | FL | PROB VIOLATION: SPD VOP PCA- FEL/DELI/GUN/CONCWPN/AMMOPROB VIOLATION: SPD VOP PCA- POSS MARIJUANA OVER 20 GRAMS | Sarasota Police Department |
| MANCUSO, JOSEPH | SARASOTA | FL | DUI-UNLAW BLD ALCH: DUI INFLUENCE OF ALCOHOL OR DRUGSDUI-UNLAW BLD ALCH: REFUSAL SUBMIT DUI TESTING | Sarasota Police Department |
| MATHIS, KEVIN | SARASOTA | FL | LARC: CONTRACTOR PAYMENT $20K-$200K VIOL PERMIT WORKFRAUD-IMPERSON: PRESENT CONTRACTOR LICENSE OF ANOTHER 1ST VIOL | Sarasota County Sheriff’s Office |
| MCADAMS, QUINN | PORT CHARLOTTE | FL | DUI-UNLAW BLD ALCH: DUI INFLUENCE OF ALCOHOL OR DRUGS | FHP-Venice |
| MCDOWELL, KARRIEM | BROOKSVILLE | FL | HOMICIDE: MURDER FIRST DEGREE PREMEDITATED | Sarasota County Sheriff’s Office |
| MITCHELL, SHANDREYA | SARASOTA | FL | CRIMINAL REGISTRATION: | Sarasota County Sheriff’s Office |
| PENNELLA, ENRICO | HANOVER | NJ | BATTERY: TOUCH OR STRIKE (DOMESTIC) | Sarasota County Sheriff’s Office |
| Name | City | State | Charges | Arresting Agency |
|---|---|---|---|---|
| PERKINS, TIMOTHY | SARASOTA | FL | ADMINISTRATIVE HOLD: FLORIDA PAROLE COMMISSION | Sarasota County Sheriff’s Office |
| RUELLE, JOLENE | ENGLEWOOD | FL | DRUGS-POSSESS: POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (XANAX)DRUG EQUIP-POSSESS: AND OR USE- PARAPHERNALIA | Sarasota County Sheriff’s Office |
| RUSSIN, CAEDEN | SARASOTA | FL | MOVING TRAFFIC VIOL: OPERATE VEHICLE 100+ MPH THREATEN PERSON/PROP (109MPH) | Sarasota County Sheriff’s Office |
| SCHELMBAUER, MICHAEL | LAKEWOOD RANCH | FL | DUI-UNLAW BLD ALCH: DUI INFLUENCE OF ALCOHOL OR DRUGSDUI-UNLAW BLD ALCH: REFUSAL SUBMIT DUI TESTING | Sarasota Police Department |
| SESCO, FRANCIS | NOKOMIS | FL | OOCW: CHARLOTTE COUNTY / VOP GRAND THEFT $750 LESS THAN 5K | Sarasota County Sheriff’s Office |
| SMITH, JAMES | HOMES | FL | PROB VIOLATION:POSSESSION OF COCAINE | Sarasota County Sheriff’s Office |
| SMITH, CHRISTOPHER | SARASOTA | FL | MUNICIPAL ORDINANCE VIOL: UNLAWFUL ACTIVITY CLOSED PUBLIC PARK | Sarasota Police Department |
| SOETAN, RASHEED | SARASOTA | FL | PROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD UNDER 20KPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD UNDER 20KPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD UNDER 20KPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD USE OF PERSONAL IDPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD USE OF PERSONAL IDPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD USE OF PERSONAL IDPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD UNDER 20KPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD CREDIT CARDPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD CREDIT CARDPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD UNDER 20 KPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD USE OF PERSONAL IDPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD USE OF PERSONAL IDPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD USE OF PERSONAL IDPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD CREDIT CARDPROB VIOLATION: CHARLOTTE COUNTY VOP PCA FRAUD CREDIT CARD | Sarasota Police Department |
| SPARDA, JOSEPH | VENICE | FL | AGGRAV BATTERY: AGGRAV BATTERY WITH A DEADLY WEAPON | Sarasota County Sheriff’s Office |
| SPARROW, BRANDI | SARASOTA | FL | DRUGS-POSSESS: POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (METHAMPHETAMINE)DRUG EQUIP-POSSESS: AND OR USE-PARAPHERNALIA | Sarasota County Sheriff’s Office |
| Name | City | State | Charges | Arresting Agency |
|---|---|---|---|---|
| STEIN, JEFFREY | SARASOTA | FL | OOCW:MARTIN :LEWD COMPUTER SOLICITATION OF CHILDOOCW:MARTIN :UNLAWFUL USE OF 2 WAY COMM DEVICE | Sarasota County Sheriff’s Office |
| TILLERY, DAMONTAE | BRADENTON | FL | HOMICIDE: MURDER FIRST DEGREE PREMEDITATED | Sarasota County Sheriff’s Office |
| VERRY, MELISSA | PORT CHARLOTTE | FL | RESIST OFFICER: OBSTRUCT W/O VIOLENCEDRUG EQUIP-POSSESS: AND OR USE- PARAPHERNALIA | North Port Police Department |
ARREST SEARCH DISCLAIMER
The Sarasota County Sheriff’s Office or the uncensored report, llc provides this information as a service to citizens, inmate families or friends, attorneys, law enforcement and others; but does not detail the final disposition of criminal justice proceedings. Several area law enforcement agencies bring inmates to the Sarasota County Jail. To obtain reports for these arrests, please contact the records section of the arresting agency. The Sarasota County Sheriff’s Office Records Section is open Monday – Friday 8 a.m. – 5 p.m. (except holidays). You can reach the Records Section by calling 941.861.4025.
NOTE: All arrestees are innocent until proven guilty in a court of law. To obtain court disposition for those facing state charges you can contact the Sarasota Clerk of Court at 941.861.7400.
Information contained herein includes current and prior offenses. The Sarasota County Sheriff’s Office updates this information regularly, to ensure that it is complete and accurate, however this information can change quickly. The information on this site may not reflect the true current location, status, release date or other information regarding a detainee. Technical difficulties may cause updates to be delayed; therefore the Sarasota County Sheriff’s Office makes no guarantee as to the accuracy or completeness of the information contained herein.
In no event shall the Sarasota County Sheriff’s Office or the uncensored report, llc be liable for any special, incidental, indirect or consequential damages or any other damages whatsoever, including without limitation, any loss of use, lost data, or lost profits or opportunity, or punitive damages, whether in an action of contract, negligence or other tort action, arising out of or in connection with the accuracy, use, or performance of the information, and/or downloadable files and/or software on this website.