![]()
Sarasota County Arrest Report for 3.26.26
Francesco Abbruzzino, The Uncensored Report, LLC
| Name | City | State | Charges | Arresting Agency |
|---|---|---|---|---|
| ABERNATHY, DERRICK | TAMPA | FL |
PROB VIOLATION: ROBBERY NO FIREARM OR WEAPON
|
Sarasota County Sheriff’s Office |
| BUTTON, LAURA | NORTH PORT | FL |
CRIMINAL REGISTRATION:
|
Sarasota County Sheriff’s Office |
| CARRIER, JOYCE | VENICE | FL |
CONTEMPT OF COURT: FTA 1/24/23-CRIMINAL-DOCKET SOUNDING
|
Venice Police Department |
| CONE, ALLEN | SARASOTA | FL |
PROB VIOLATION: (DUI ALCOHOL OR DRUGS)
|
Sarasota County Sheriff’s Office |
| COPENHAVER, LAURA | ENGLEWOOD | FL |
BURGL: BURGLARY OF UNOCCUPIED DWELLING UNARMED
DRUGS-POSSESS: POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (COCAINE)
|
Sarasota County Sheriff’s Office |
| CORREA PALENZUELA, JESUS | MIAMI | FL |
FRAUD-IMPERSON: FRAUD USE ID W/O CONSENT VIC 60 YOA OR OLDER
LARC: GRAND THEFT PROPERTY VALUE $750-$5K
|
Sarasota County Sheriff’s Office |
| DUENAS, KIONA | SARASOTA | FL |
CRIMINAL REGISTRATION:
|
Sarasota County Sheriff’s Office |
| DUNSMORE, SAGE | SARASOTA | FL |
DRUGS-POSSESS: POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (METHAMPHETAMINE)
DRUGS-POSSESS: POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (DIAZEPAM)
DRUGS-POSSESS: POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (BUPRENORPHINE HYDROCHLORIDE)
DRUGS-POSSESS: POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (CLONAZEPAM)
DRUG EQUIP-POSSESS: AND OR USE-PARAPHERNALIA
|
Sarasota County Sheriff’s Office |
| FOY MILLS, HEATHER | SARASOTA | FL |
PROB VIOLATION:MANATEE CO; POSS METHAMPHETAMINE
PROB VIOLATION:MANATEE CO; POSS FENTANYL
PROB VIOLATION:MANATEE CO; POSS FENTANYL
|
Dept of Corrections Probation |
| GARZA, ISAIAS | HOUSTON | TX |
CONTEMPT OF COURT: FTA: 02-18-2026 CRIMINAL ARRAIGNMENTS MISDEMEANOR
|
Sarasota County Sheriff’s Office |
| Name | City | State | Charges | Arresting Agency |
|---|---|---|---|---|
| GOMESVIAFARA, ORIANA | PARRISH | FL | LARC: PETIT THEFT MERCH/FARM/TRANSIT 100 TO 750 | Sarasota County Sheriff’s Office |
| HAMMOND, TYLER | TAMPA | FL | BATTERY: TOUCH OR STRIKE | Sarasota County Sheriff’s Office |
| HARTMANSTORFER, BRIAN | PT CHARLOTTE | FL | RESIST OFFICER: OBSTRUCT W/O VIOLENCEMOVING TRAFFIC VIOL: OPERATE MOTORCYCLE W/O LICENSE | North Port Police Department |
| HAWREY, JOHN | PT CHARLOTTE | FL | PROB VIOLATION: POSS DRUG PARAPHERNALIA MISD | Sarasota County Sheriff’s Office |
| JONES, RICHARD | SARASOTA | FL | CRIMINAL REGISTRATION: | Sarasota County Sheriff’s Office |
| KUEHL, ARTHUR | SARASOTA | FL | LARC: OTHER THEFT – SHOPLIFTED | Sarasota County Sheriff’s Office |
| LANGSTON, NATARA | SARASOTA | FL | DUI-UNLAW BLD ALCH: DUI INFLUENCE OF ALCOHOL OR DRUGSDUI-UNLAW BLD ALCH: REFUSAL SUBMIT DUI TESTING | Sarasota County Sheriff’s Office |
| LASSITER, TANIQUA | NOKOMIS | FL | BATTERY: TOUCH OR STRIKE | Sarasota County Sheriff’s Office |
| MANSELLE, KENNETH | SARASOTA | FL | PROB VIOLATION:DUI ALCOHOL OR DRUGSPROB VIOLATION:REFUSAL TO SUBMIT | Sarasota County Sheriff’s Office |
| MATHIS, KEVIN | SARASOTA | FL | LARC: CONTRAC FAIL REFUND EXCESS VAL WORK $20K-$200KFRAUD-IMPERSON: PRESENT CONTRACTOR LICENSE OF ANOTHER 1ST VIOL | Sarasota County Sheriff’s Office |
| Name | City | State | Charges | Arresting Agency |
|---|---|---|---|---|
| MCALISTER, KEITH | VENICE | FL | DRUGS-POSSESS: POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (METH)DRUGS-POSSESS: POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION (FENTANYL)PROB VIOLATION: POSSESSION OF CONTROLLED SUBSTANCEPROB VIOLATION: FELONY DWLRPROB VIOLATION: POSESSION OF CONTROLLED SUBSTANCEPROB VIOLATION: POSESSION OF CONTROLLED SUBSTANCEPROB VIOLATION: POSESSION OF CONTROLLED SUBSTANCEPROB VIOLATION: POSESSION OF CONTROLLED SUBSTANCEPROB VIOLATION: POSESSION OF CONTROLLED SUBSTANCE | Sarasota County Sheriff’s Office |
| MCCARTHY, SHAWN | NORHT PORT | FL | PROB VIOLATION: VOP PCA BATT 65 YO+PROB VIOLATION: VOP PCA GTMVPROB VIOLATION: VOP PCA GTMV | North Port Police Department |
| MINO, ASHLEY | SARASOTA | FL | PROB VIOLATION: WIDMAN ACT/ RECKLESS DRIVING DUI REDUCED TO | Sarasota County Sheriff’s Office |
| MULLEN, NEIL | VENICE | FL | DUI-UNLAW BLD ALCH: DUI INFLUENCE OF ALCOHOL OR DRUGSDUI-UNLAW BLD ALCH: DUI DAMAGE TO PROPERTY OR PERSON OF ANOTHERDUI-UNLAW BLD ALCH: DUI DAMAGE TO PROPERTY OR PERSON OF ANOTHER | Sarasota County Sheriff’s Office |
| NOCERA, EVELYN | SARASOTA | FL | MOVING TRAFFIC VIOL: DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUSNONMOVING TRAFFIC VIOL: POSSESS DISPLAY ETC OF CANC REVOKED ETC DR LIC | Sarasota County Sheriff’s Office |
| PINA-SORIANO, RODYSNAY | TAMPA | FL | LARC: OTHER THEFT – SHOPLIFTED | Sarasota County Sheriff’s Office |
| RADCLIFFE, MARTIN | NORTH PORT | FL | BURGL: BURGLARY WITH ASSAULT OR BATTERY | North Port Police Department |
| RADKE, PHILIP | VENICE | FL | OBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORNOBSCENE MATERIAL-POSSESS: POSSESS CONTROL VIEW SOLICIT DEPICT CHILD PORN | Sarasota County Sheriff’s Office |
| SLODYCZKA, JOHN | NOKOMIS | FL | AGGRAV ASSLT – WEAPON: W DEADLY WEAPON WITHOUT INTENT TO KILLAGGRAV ASSLT – WEAPON: W DEADLY WEAPON WITHOUT INTENT TO KILLAGGRAV ASSLT – WEAPON: W DEADLY WEAPON WITHOUT INTENT TO KILLAGGRAV ASSLT – WEAPON: W DEADLY WEAPON WITHOUT INTENT TO KILLAGGRAV ASSLT – WEAPON: W DEADLY WEAPON WITHOUT INTENT TO KILLAGGRAV ASSLT – WEAPON: W DEADLY WEAPON WITHOUT INTENT TO KILLAGGRAV ASSLT – WEAPON: W DEADLY WEAPON WITHOUT INTENT TO KILLAGGRAV ASSLT – WEAPON: W DEADLY WEAPON WITHOUT INTENT TO KILLAGGRAV ASSLT – WEAPON: W DEADLY WEAPON WITHOUT INTENT TO KILLAGGRAV ASSLT – WEAPON: W DEADLY WEAPON WITHOUT INTENT TO KILLDISORDERLY INTOX: DISORDER INTOX PUBLIC PLACE CAUSE DISTURBANCERESIST OFFICER: OBSTRUCT W/O VIOLENCENONMOVING TRAFFIC VIOL: ATTACH REGISTRATION LICENSE PLATE NOT ASSIGNEDNONMOVING TRAFFIC VIOL: FAIL TO REGISTER MOTOR VEHCOUNTY ORDINANCE VIOL: PARK HOURS OF USE VIOL | Sarasota County Sheriff’s Office |
| TORRES, SALVADOR | PALMETTO | FL | DUI-UNLAW BLD ALCH: 0.15 OR HIGHER OR W PERSON UNDER 18 IN VEHICLEMOVING TRAFFIC VIOL: OPERATE MOTOR VEHICLE W/O VALID LIC 1ST CONV | Sarasota Police Department |
| Name | City | State | Charges | Arresting Agency |
|---|---|---|---|---|
| TOUHEY, BRIAN | VENICE | FL | SIMPLE ASSLT: ASSAULT ON PERSON 65+ YOA-DOMESTIC | Venice Police Department |
| VALLEJO ALARCON, IRMA | BRADENTON | FL | LARC: GRAND THEFT PROPERTY VALUE $5K-$10K | Sarasota County Sheriff’s Office |
| WOLFE, JULIEN | TODD | NC | DISORDERLY INTOX: DISORDER INTOX PUBLIC PLACE CAUSE DISTURBANCE | Sarasota County Sheriff’s Offic |
ARREST SEARCH DISCLAIMER
The Sarasota County Sheriff’s Office and the uncensored report, llc provides this information as a service to citizens, inmate families or friends, attorneys, law enforcement and others; but does not detail the final disposition of criminal justice proceedings. Several area law enforcement agencies bring inmates to the Sarasota County Jail. To obtain reports for these arrests, please contact the records section of the arresting agency. The Sarasota County Sheriff’s Office Records Section is open Monday – Friday 8 a.m. – 5 p.m. (except holidays). You can reach the Records Section by calling 941.861.4025.
NOTE: All arrestees are innocent until proven guilty in a court of law. To obtain court disposition for those facing state charges you can contact the Sarasota Clerk of Court at 941.861.7400.
Information contained herein includes current and prior offenses. The Sarasota County Sheriff’s Office updates this information regularly, to ensure that it is complete and accurate, however this information can change quickly. The information on this site may not reflect the true current location, status, release date or other information regarding a detainee. Technical difficulties may cause updates to be delayed; therefore the Sarasota County Sheriff’s Office makes no guarantee as to the accuracy or completeness of the information contained herein.
In no event shall the Sarasota County Sheriff’s Office or the uncensored report, llc be liable for any special, incidental, indirect or consequential damages or any other damages whatsoever, including without limitation, any loss of use, lost data, or lost profits or opportunity, or punitive damages, whether in an action of contract, negligence or other tort action, arising out of or in connection with the accuracy, use, or performance of the information, and/or downloadable files and/or software on this website.