![]()
Sarasota County Arrest Report for 3.23.26
Francesco Abbruzzino, The Uncensored Report, LLC
| Name | City | State | Charges | Arresting Agency |
|---|---|---|---|---|
| ALVAREZ, BEATRIZ | NORTH PORT | FL | LARC: OTHER THEFT – SHOPLIFTED | North Port Police Department |
| BUMGARNER, DEVIN | NORTH PORT | FL | DUI-UNLAW BLD ALCH: DUI INFLUENCE OF ALCOHOL OR DRUGSDUI-UNLAW BLD ALCH: REFUSAL SUBMIT DUI TESTING | Sarasota County Sheriff’s Office |
| HARRISON, MEGAN | CHESAPEAKE | VA | DUI-UNLAW BLD ALCH: 0.15 OR HIGHER OR W PERSON UNDER 18 IN VEHICLE | North Port Police Department |
| KENNEDY, LATIFIA | JACKSONVILLE | FL | OOCW:DUVAL:FALSE AND FRAUDULENT INSURANCE CLAIMSOOCW:DUVAL:FLORIDA COMMUNICATION FRAUD ACT SCHEMES TO DEFRAUD | Sarasota County Sheriff’s Office |
| MACLACHLAN, LOGAN | GRAND RAPIDS | MI | BATTERY: BATTERY BY STRANGULATION (DOMESTIC)BATTERY: TOUCH OR STRIKE (DOMESTIC) | Sarasota County Sheriff’s Office |
| PETERSON, DIAMOND | NORTH PORT | FL | BURGL: BURGL DWELLING/STRUCTURE CAUSE DAMAGE $1000+DAMAGE PROP-CRIM MISCH: CRIMINAL MISCHIEF DAMAGE PROPERTY $1000+BATTERY: TOUCH OR STRIKE | Sarasota County Sheriff’s Office |
| PHILLIPS, GRATTAN | NOKOMIS | FL | BATTERY: TOUCH OR STRIKE DOMESTIC | Sarasota County Sheriff’s Office |
| SALOMON, STEVEN | SARASOTA | FL | MOVING TRAFFIC VIOL: DWLSR REVOCATION EQUIV STATUS 2ND SUBS OFF | Sarasota County Sheriff’s Office |
| SCHAUFUS, MARGARET | ENGLEWOOD | FL | TRESPASSING: TRESPASS FAIL TO LEAVE PROP ON ORDER OF OWNER | Sarasota County Sheriff’s Office |
| SPRINGER, THOMAS | VENICE | FL | MOVING TRAFFIC VIOL: DWLSR OR REVOCATION EQUIV STATUS | Sarasota County Sheriff’s Office |
| Name | City | State | Charges | Arresting Agency |
|---|---|---|---|---|
| SROKA, RADISLOW | VENICE | FL | BURGL: BURGLARY UNOCCUPIED CONVEYANCE UNARMEDFRAUD-IMPERSON: KNOW INTENT UNLAW POSSES 5 OR MORE IDENTBURGL: BURGLARY DWELLING/STRUCTURE/CONVEYANCE ARMEDBURGL: BURGLARY UNOCCUPIED CONVEYANCE UNARMEDLARC: PETIT THEFT PROPERTY DWELLING/CURTILAGE LT $40BURGL: BURGLARY UNOCCUPIED CONVEYANCE UNARMEDBURGL: BURGLARY UNOCCUPIED CONVEYANCE UNARMEDLARC: PETIT THEFT PROPERTY DWELLING/CURTILAGE LT $40BURGL: BURGLARY UNOCCUPIED CONVEYANCE UNARMEDLARC: PETIT THEFT PROPERTY DWELLING/CURTILAGE LT $40BURGL: BURGLARY UNOCCUPIED CONVEYANCE UNARMEDLARC: PETIT THEFT PROPERTY DWELLING/CURTILAGE LT $40 | Sarasota County Sheriff’s Office |
| SUTTON, MATTHEW | VENICE | FL | LARC: GRAND THEFT $20,000 OR MORE LESS THAN $100,000 | Sarasota County Sheriff’s Office |
| TERZIC, JASMINA | NORTH PORT | FL | BATTERY: TOUCH OR STRIKE (DOMESTIC) | North Port Police Department |
| WEST, THOMAS | NOKOMIS | FL | DUI-UNLAW BLD ALCH: DUI INFLUENCE OF ALCOHOL OR DRUGS | FHP-Venice |
| WILSON, JAMES | NORTH PORT | FL | MOVING TRAFFIC VIOL: OPERATE MOTOR VEHICLE W/O VALID LIC 1ST CONV | North Port Police Department |
| WYSONG, PAUL | BRANDON | FL | ADMINISTRATIVE HOLD: OTHER AGENCY (DOC FOR HILLSBOROUGH CO) | Hillsborough County Sheriff’s Office |
ARREST SEARCH DISCLAIMER
The Sarasota County Sheriff’s Office provides this information as a service to citizens, inmate families or friends, attorneys, law enforcement and others; but does not detail the final disposition of criminal justice proceedings. Several area law enforcement agencies bring inmates to the Sarasota County Jail. To obtain reports for these arrests, please contact the records section of the arresting agency. The Sarasota County Sheriff’s Office Records Section is open Monday – Friday 8 a.m. – 5 p.m. (except holidays). You can reach the Records Section by calling 941.861.4025.
NOTE: All arrestees are innocent until proven guilty in a court of law. To obtain court disposition for those facing state charges you can contact the Sarasota Clerk of Court at 941.861.7400.
Information contained herein includes current and prior offenses. The Sarasota County Sheriff’s Office updates this information regularly, to ensure that it is complete and accurate, however this information can change quickly. The information on this site may not reflect the true current location, status, release date or other information regarding a detainee. Technical difficulties may cause updates to be delayed; therefore the Sarasota County Sheriff’s Office makes no guarantee as to the accuracy or completeness of the information contained herein.
In no event shall the Sarasota County Sheriff’s Office be liable for any special, incidental, indirect or consequential damages or any other damages whatsoever, including without limitation, any loss of use, lost data, or lost profits or opportunity, or punitive damages, whether in an action of contract, negligence or other tort action, arising out of or in connection with the accuracy, use, or performance of the information, and/or downloadable files and/or software on this website.